ClickBank Calculator

1. Calculator Tool

On the sale of a product ClickBank deducts a fee of 7.5% ** + $1

(** The figure is 9.9% for a recurring product priced at under $40)

The remainder is shared between the vendor and the affiliate according to the rate of commission for the account.

This calculator can be used to determine the share for any product price and commission rate. (Note: it assumes that no VAT is added. An explanation of VAT with calculator is given here ).

P.S. You may want to return to this page often to use the calculator: click here to Bookmark this page.

Enter Product Price: $
Enter Commission Rate: %




Affiliate Commission =
$
Vendor Profit = $


 



2. Table with Common Prices and Rates

This table shows the figures for affiliate commission and vendor profit for a selection of common prices and commission rates.

Product
Price
Commission
Rate
Affiliate
Commission
Vendor
Profit
10 0% 0.00 8.25
10 25% 2.06 6.19
10 30% 2.48 5.78
10 40% 3.30 4.95
10 50% 4.13 4.13
10 60% 4.95 3.30
Product
Price
Commission
Rate
Affiliate
Commission
Vendor
Profit
15 0% 0.00 12.88
15 25% 3.22 9.66
15 30% 3.86 9.01
15 40% 5.15 7.73
15 50% 6.44 6.44
15 60% 7.73 5.15
Product
Price
Commission
Rate
Affiliate
Commission
Vendor
Profit
20 0% 0.00 17.50
20 25% 4.38 13.13
20 30% 5.25 12.25
20 40% 7.00 10.50
20 50% 8.75 8.75
20 60% 10.50 7.00
Product
Price
Commission
Rate
Affiliate
Commission
Vendor
Profit
25 0% 0.00 22.13
25 25% 5.53 16.59
25 30% 6.64 15.49
25 40% 8.85 13.28
25 50% 11.06 11.06
25 60% 13.28 8.85
Product
Price
Commission
Rate
Affiliate
Commission
Vendor
Profit
30 0% 0.00 26.75
30 25% 6.69 20.06
30 30% 8.03 18.73
30 40% 10.70 16.05
30 50% 13.38 13.38
30 60% 16.05 10.70
Product
Price
Commission
Rate
Affiliate
Commission
Vendor
Profit
35 0% 0.00 31.38
35 25% 7.84 23.53
35 30% 9.41 21.96
35 40% 12.55 18.83
35 50% 15.69 15.69
35 60% 18.83 12.55
Product
Price
Commission
Rate
Affiliate
Commission
Vendor
Profit
40 0% 0.00 36.00
40 25% 9.00 27.00
40 30% 10.80 25.20
40 40% 14.40 21.60
40 50% 18.00 18.00
40 60% 21.60 14.40
Product
Price
Commission
Rate
Affiliate
Commission
Vendor
Profit
45 0% 0.00 40.63
45 25% 10.16 30.47
45 30% 12.19 28.44
45 40% 16.25 24.38
45 50% 20.31 20.31
45 60% 24.38 16.25
Product
Price
Commission
Rate
Affiliate
Commission
Vendor
Profit
50 0% 0.00 45.25
50 25% 11.31 33.94
50 30% 13.58 31.68
50 40% 18.10 27.15
50 50% 22.63 22.63
50 60% 27.15 18.10


3. Pricing Tips

If you are a vendor with a product then establishing the right price is of vital importance. Here's a free book which will put you on the right path: Make Your Price Sell!